Fee Guide
Examination: | |
---|---|
– New patient consultation (including 2 small x-rays) | £63.00 |
– Full Case Assessment | £195.00 |
– Routine Examination | £34.10 |
– Second opinion | £60.00 |
– Private Recall | £36.00 |
– CBCT scan | £135.00 |
Hygiene Services: | |
– Hygienist appointment (20 mins) | £42.00 |
– Hygienist appointment (30 mins) | £63.00 |
– Hygienist appointment (40 mins) | £84.00 |
– Hygienist appointment (60 mins) | £126.00 |
– Oral Health Educator appointment | £40.00 |
Restorative Dentistry: | |
– Amalgam (silver) or composite (white) fillings | from £85.00 |
– Gold, porcelain or ceramic crown/inlay | from £397.00 |
– Cast post and/or crown | from £150.00 |
– Porcelain veneer | from £447.00 |
– Bridges depending on type required | from £650.00 |
– Root canal treatment (including x-rays) | from £297.00 |
Implants: | |
– Implants | from £2350.00 |
– FCA (Implants) | £195.00 |
Prosthetic Dentistry: | |
– Dentures full upper or lower | from £470.00 |
– Partial acrylic upper or lower denture | from £470.00 |
– Partial chrome, upper or lower denture | from £717.00 |
Tooth Whitening: | |
– Customised Tray | from £280.00 |
Orthodontic Dentistry | |
Failed to attend or late cancellation fee – 50% of appointment fee may be applicable All fees are intended as a guide only. The dentist will discuss suitable options for your case and provide you with a detailed estimate before commencing treatment. |